Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nabors Industries | Nabors Industries Ltd | 13.24 | -2.01 | -2.01 | 0.01 | |
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.04 | -0.04 | -0.04 | 0.01 | |
NACCO Industries A | NACCO Industries Inc Cl A | 11.35 | -0.69 | -0.69 | 0.01 | |
NanoViricides | NanoViricides Inc | 0.01 | -0.39 | -0.39 | 0.001 | |
Nasdaq Inc | Nasdaq Inc | 0.06 | -2.31 | -2.31 | 0.01 | |
Natera | Natera Inc | 8.4 | -4.45 | -4.45 | 0.01 | |
Nathans Famous | Nathan's Famous Inc | 8.92 | -2.31 | -2.31 | 0.01 | |
National Bank | National Bank Holdings Corporation | 2.54 | -1.32 | -1.32 | 0.01 | |
National Bankshares | National Bankshares Inc | 20.1 | -0.84 | -0.84 | 0.01 | |
National Beverage | National Beverage Corporation | 3.64 | -1.32 | -1.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.