Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NCR | NCR Corporation | 0.01 | -0.75 | -0.75 | 0.01 | |
Nektar Therapeutics | Nektar Therapeutics | 0.08 | -0.03 | -0.03 | 0.01 | |
Nelnet A | Nelnet Inc Cl A | 0.52 | -3.01 | -3.01 | 0.01 | |
Neogen | Neogen Corporation | 0.36 | -0.39 | -0.39 | 0.01 | |
Neptune Bioressources | Neptune Technologies & Bioressources Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Nestle | Nestle SA | 0.02 | -2.72 | -2.72 | 0.01 | |
NetApp | NetApp Inc | 0.5 | -3.39 | -3.39 | 0.01 | |
Netease | Netease Inc ADR | 0.7 | -2.4 | -2.4 | 0.01 | |
Netflix | Netflix Inc | 1.14 | -24.37 | -24.37 | 0.01 | |
NETGEAR | NETGEAR Inc | 1.59 | -0.67 | -0.67 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.