Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Noah | Noah Holdings Ltd ADR | 1.38 | -0.32 | -0.32 | 0.01 | |
Noble | Noble Corporation PLC | 2.82 | -0.92 | -0.92 | 0.01 | |
Nokia | Nokia Corporation ADR | 0.04 | -0.12 | -0.12 | 0.01 | |
Nomura | Nomura Holdings Inc ADR | 0.1 | -0.16 | -0.16 | 0.01 | |
Nordic American Tankers | Nordic American Tankers Ltd | 0.07 | -0.08 | -0.08 | 0.01 | |
Nordson | Nordson Corporation | 35.98 | -6.5 | -6.5 | 0.01 | |
Nordstrom | Nordstrom Inc | 0.01 | -0.63 | -0.63 | 0.01 | |
Norfolk Southern | Norfolk Southern Corporation | 9 | -7.53 | -7.53 | 0.01 | |
Northern Dynasty Minerals | Northern Dynasty Minerals Ltd | 0.08 | -0.11 | -0.11 | 0.001 | |
Northfield Bancorp | Northfield Bancorp Inc | 1.45 | -0.35 | -0.35 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.