Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
NuVasive | NuVasive Inc | 1.2 | -1.09 | -1.09 | 0.01 | |
NVE | NVE Corporation | 6.97 | -1.99 | -1.99 | 0.01 | |
NVIDIA | NVIDIA Corporation | 0.02 | -3.78 | -3.78 | 0.01 | |
NVR | NVR Inc | 400 | -25 | -25 | 0.01 | |
NXP Semiconductors | NXP Semiconductors NV | 3.45 | -6.22 | -6.22 | 0.01 | |
Nymox Pharmaceutical | Nymox Pharmaceutical Corporation | 0.01 | 0 | 0 | 0.01 | |
OReilly | O'Reilly Automotive Inc | 783.91 | -33.51 | -33.51 | 0.01 | |
O2Micro International | O2Micro International Ltd ADR | 0.03 | -0.14 | -0.14 | 0.01 | |
Surgutneftegaz | OAO Surgutneftegaz | 0.01 | -0.06 | -0.06 | 0.01 | |
Surgutneftegaz Pfd | OAO Surgutneftegaz (privilegirovannyye) | 0.02 | -0.15 | -0.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.