Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Oil States International | Oil States International Inc | 0.5 | -0.15 | -0.15 | 0.01 | |
Oil-Dri of America | Oil-Dri Corporation of America | 26.51 | -1.69 | -1.69 | 0.01 | |
Old Dominion Freight Line | Old Dominion Freight Line Inc | 16 | -5.83 | -5.83 | 0.01 | |
Old National Bancorp | Old National Bancorp | 0.53 | -0.64 | -0.64 | 0.01 | |
Old Republic International | Old Republic International Corporation | 0.93 | -1.07 | -1.07 | 0.01 | |
Old Second Bancorp | Old Second Bancorp Inc | 15 | -0.21 | -0.21 | 0.01 | |
Olin | Olin Corporation | 0.01 | -1.19 | -1.19 | 0.01 | |
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 2.99 | -2.75 | -2.75 | 0.01 | |
Olympic Steel | Olympic Steel | 2.19 | -1.14 | -1.14 | 0.01 | |
Omega Flex | Omega Flex Inc | 6.21 | -1.31 | -1.31 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.