Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Park Electrochemical | Park Electrochemical Corporation | 0.04 | -0.43 | -0.43 | 0.01 | |
Park National | Park National Corporation | 0.63 | -5.29 | -5.29 | 0.01 | |
Park-Ohio | Park-Ohio Holdings Corporation | 0.18 | -0.89 | -0.89 | 0.01 | |
Partner Communications | Partner Communications Company Ltd ADR | 0.09 | -0.18 | -0.18 | 0.01 | |
Partners | Partners Group Holding AG | 7.93 | -35.32 | -35.32 | 0.01 | |
Patterson-UTI Energy | Patterson-UTI Energy Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Paychex | Paychex Inc | 0.04 | -4.06 | -4.06 | 0.01 | |
Paycom Soft | Paycom Soft | 0.3 | -6.44 | -6.44 | 0.01 | |
Paycom Software | Paycom Software Inc | 0.3 | -6.44 | -6.44 | 0.01 | |
PayPal Holdings Inc | PayPal Holdings Inc | 0.03 | -2.41 | -2.41 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.