Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Arrow Financial | Arrow Financial Corporation | 0.33 | -0.92 | -0.92 | 0.01 | |
Artesian Resources | Artesian Resources Corporation | 0.22 | -0.95 | -0.95 | 0.01 | |
ASA Gold Precious Metals | ASA Gold & Precious Metals Ltd | 0.12 | -0.56 | -0.56 | 0.01 | |
Asbury Automotive | Asbury Automotive Group Inc | 0.36 | -7.24 | -7.24 | 0.01 | |
Ashmore | Ashmore Group PLC | 0.02 | -0.71 | -0.71 | 0.0001 | |
ASML | ASML Holding NV ADR | 0.2 | -18.69 | -18.69 | 0.01 | |
Aspen Technology | Aspen Technology Inc | 0.41 | -6.96 | -6.96 | 0.01 | |
Assicurazioni Generali | Assicurazioni Generali SpA | 0.01 | -0.55 | -0.55 | 0.01 | |
Assura | Assura PLC | 0.01 | -1.57 | -1.57 | 0.00001 | |
Assurant | Assurant Inc | 0.2 | -6.27 | -6.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.