Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Assured Guaranty | Assured Guaranty Ltd | 0.11 | -2.59 | -2.59 | 0.01 | |
Astec Industries | Astec Industries Inc | 0.04 | -1.06 | -1.06 | 0.01 | |
Astellas Pharma | Astellas Pharma Inc | 1 | 1 | |||
Astra space | Astra space | 0.02 | -0.01 | -0.01 | 0.01 | |
AstraZeneca | AstraZeneca PLC | 0.02 | -3.66 | -3.66 | 0.001 | |
Astronics | Astronics� Corporation | 0.07 | -0.47 | -0.47 | 0.01 | |
Asure Software | Asure Software Inc | 0.04 | -0.27 | -0.27 | 0.01 | |
AT&T | AT&T Inc | 0.01 | -0.64 | -0.64 | 0.01 | |
ATA | ATA Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Athersys | Athersys Inc | 0 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.