Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Autoliv | Autoliv Inc | 0.11 | -2.75 | -2.75 | 0.01 | |
Autolus Therapeutics Ltd | Autolus Therapeutics Ltd | 0.01 | -0.08 | -0.08 | 0.001 | |
ADP | Automatic Data Processing Inc | 0.1 | -8.47 | -8.47 | 0.01 | |
AutoNation | AutoNation Inc | 0.22 | -4.79 | -4.79 | 0.01 | |
AutoZone | AutoZone Inc | 4.51 | -86.25 | -86.25 | 0.01 | |
AvalonBay | AvalonBay Communities Inc | 0.16 | -6.45 | -6.45 | 0.01 | |
Aviat Networks | Aviat Networks Inc | 0.04 | -0.43 | -0.43 | 0.01 | |
Avidity Biosciences Inc | Avidity Biosciences Inc | 0.1 | -1.2 | -1.2 | 0.01 | |
Avis Budget Group | Avis Budget Group Inc | 0.26 | -2.86 | -2.86 | 0.01 | |
Avista | Avista Corporation | 0.02 | -1.09 | -1.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.