Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Barclays | Barclays PLC | 0 | -0.9 | -0.9 | 0.0001 | |
Baringsorate Investors | Barings Corporate Investors | 0.16 | -0.54 | -0.54 | 0.01 | |
Barnes Group | Barnes Group Inc | 0.01 | -1.3 | -1.3 | 0.01 | |
Barrett Business Services | Barrett Business Services Inc | 0.04 | -1.18 | -1.18 | 0.01 | |
Barrick Gold | Barrick Gold Corporation | 0.01 | -0.51 | -0.51 | 0.01 | |
BASF | BASF SE NA ON | 0.01 | -1.23 | -1.23 | 0.01 | |
Bassett Furniture Industries | Bassett Furniture Industries | 0.1 | -0.41 | -0.41 | 0.01 | |
Bayer | Bayer AG NA | 0.02 | -0.57 | -0.57 | 0.01 | |
BMW | Bayerische Motoren Werke AG | 0.02 | -1.97 | -1.97 | 0.01 | |
BMW Pfd | Bayerische Motoren Werke AG Pref | 0.1 | -1.83 | -1.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.