Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
LTC LTC Properties Inc Nov 21, 2024 0.19 1M Nov 29, 2024 5.94
MAR Marriott International Inc Nov 21, 2024 0.63 3M Dec 31, 2024 0.90
MSFT Microsoft Corporation Nov 21, 2024 0.83 3M Dec 12, 2024 0.80
MOGa Moog Inc Nov 21, 2024 0.28 3M Dec 06, 2024 0.52
MOGb Moog Inc B Nov 21, 2024 0.28 3M Dec 06, 2024 0.52
NG National Grid PLC Nov 21, 2024 15.84 Interim Jan 14, 2025
PHX PHX Minerals Inc Nov 21, 2024 0.04 3M Dec 05, 2024 4.32
PRI Primerica Inc Nov 21, 2024 0.9 3M Dec 12, 2024 1.22
RM Regional Management Corp Nov 21, 2024 0.3 3M Dec 11, 2024 4.05
SNA Snap-On Inc Nov 21, 2024 2.14 3M Dec 10, 2024 2.39

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.