Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
HL | Hecla Mining Company | Nov 21, 2024 | 0.01375 | 3M | Dec 04, 2024 | 0.98 |
HICL | HICL Infrastructure Company Ltd | Nov 21, 2024 | 1.5862 | Interim | Dec 31, 2024 | 6.81 |
KNOS | Kainos Group PLC | Nov 21, 2024 | 9.3 | Interim | Dec 13, 2024 | 3.49 |
LFUS | Littelfuse Inc | Nov 21, 2024 | 0.7 | 3M | Dec 05, 2024 | 1.18 |
LTC | LTC Properties Inc | Nov 21, 2024 | 0.19 | 1M | Nov 29, 2024 | 5.94 |
MAR | Marriott International Inc | Nov 21, 2024 | 0.63 | 3M | Dec 31, 2024 | 0.90 |
MSFT | Microsoft Corporation | Nov 21, 2024 | 0.83 | 3M | Dec 12, 2024 | 0.80 |
MOGa | Moog Inc | Nov 21, 2024 | 0.28 | 3M | Dec 06, 2024 | 0.52 |
MOGb | Moog Inc B | Nov 21, 2024 | 0.28 | 3M | Dec 06, 2024 | 0.52 |
NG | National Grid PLC | Nov 21, 2024 | 15.84 | Interim | Jan 14, 2025 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.