Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
VOD | Vodafone Group PLC | Nov 21, 2024 | 0.0225 | Interim | Feb 07, 2025 | |
VSLV | VPC Specialty Lending Investments PLC | Nov 21, 2024 | 1.34 | Interim | Dec 19, 2024 | 33.23 |
WTI | W&T Offshore Inc | Nov 21, 2024 | 0.01 | 3M | Nov 29, 2024 | 1.99 |
MMU | Western Asset Managed Municipals Closed Fund | Nov 21, 2024 | 0.0545 | 1M | Dec 02, 2024 | 6.26 |
WWD | Woodward Inc | Nov 21, 2024 | 0.25 | 3M | Dec 05, 2024 | 0.58 |
AFL | Aflac Inc | Nov 20, 2024 | 0.5 | 3M | Dec 02, 2024 | 1.80 |
BC | Brunswick Corporation | Nov 20, 2024 | 0.42 | 3M | Dec 13, 2024 | 2.11 |
GIB | CGI Inc | Nov 20, 2024 | 0.10734605 | 3M | Dec 20, 2024 | 0.39 |
COLM | Columbia Sportswear Company | Nov 20, 2024 | 0.3 | 3M | Dec 04, 2024 | 1.46 |
EE | El Paso Electric Company | Nov 20, 2024 | 0.06 | 3M | Dec 05, 2024 | 0.80 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.