Dividend Calendar
November 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
D | Dominion Energy Inc | Nov 29, 2024 | 0.6675 | 3M | Dec 20, 2024 | 4.59 |
DOV | Dover Corporation | Nov 29, 2024 | 0.515 | 3M | Dec 16, 2024 | 1.01 |
DD | DuPont Inc | Nov 29, 2024 | 0.38 | 3M | Dec 16, 2024 | 1.82 |
EBAY | eBay Inc | Nov 29, 2024 | 0.27 | 3M | Dec 13, 2024 | 1.71 |
EFC | Ellington Financial LLC | Nov 29, 2024 | 0.13 | 1M | Dec 26, 2024 | 12.46 |
EARN | Ellington Residential Mortgage | Nov 29, 2024 | 0.08 | 1M | Dec 26, 2024 | 14.20 |
EPR | EPR Properties | Nov 29, 2024 | 0.285 | 1M | Dec 16, 2024 | 7.60 |
EL | Estee Lauder Companies Inc | Nov 29, 2024 | 0.35 | 3M | Dec 16, 2024 | 2.00 |
EVR | Evercore Partners Inc | Nov 29, 2024 | 0.8 | 3M | Dec 13, 2024 | 1.03 |
FDS | FactSet Research Systems Inc | Nov 29, 2024 | 1.04 | 3M | Dec 19, 2024 | 0.85 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.