Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
USDMXN US Dollar vs Mexican Peso 0.0161 -0.75 0.75 0.00001
USDNAD US Dollar vs Namibian Dollar 0.018 -0.37 0.37 0.0001
USDNOK US Dollar vs Norwegian Krone 0.0104 0 0 0.00001
USDPLN US Dollar vs Polish Zloty 0.00263 -0.87 0.87 0.00001
USDRON US Dollar vs Romanian Leu 0.00178 -1.16 1.16 0.00001
USDRUB US Dollar vs Russian Ruble 0.05807 -0.47 0.47 0.00001
USDSGD US Dollar vs Singapore Dollar 0.0025 3.16 -3.16 0.00001
USDZAR US Dollar vs South African Rand 0.05152 -0.48 0.48 0.00001
USDSZL US Dollar vs Swazi Lilangeni 0.018 -0.36 0.36 0.0001
USDCHF US Dollar vs Swiss Franc 0.00105 12.26 -12.26 0.00001