Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
CADJPY Canadian Dollar vs Japanese Yen 0.113 0.05 -0.05 0.001
CADMXN Canadian Dollar vs Mexican Peso 0.0405 -0.91 0.91 0.00001
CADNOK Canadian Dollar vs Norwegian Krone 0.0133 -0.31 0.31 0.00001
CADPLN Canadian Dollar vs Polish Zloty 0.00187 -1.74 1.74 0.00001
CADRON Canadian Dollar vs Romanian Leu 0.0017 -1.89 1.89 0.00001
CADSAR Canadian Dollar vs Saudi Riyal 0.00076 -1.11 1.11 0.00001
CADZAR Canadian Dollar vs South African Rand 0.02819 -0.66 0.66 0.00001
CADLKR Canadian Dollar vs Sri Lankan Rupee 2.02 -0.04 0.04 0.001
CADCHF Canadian Dollar vs Swiss Franc 0.0014 8.45 -8.45 0.00001
CADTHB Canadian Dollar vs Thai Baht 0.0347 0.08 -0.08 0.0001