Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
JODGBP Jordan Dinar vs British Pound 0.0062 6.92 -6.92 0.0001
JODEUR Jordan Dinar vs Euro 0.0069 10.44 -10.44 0.0001
JODJPY Jordan Dinar vs Japanese Yen 1.093 0.11 -0.11 0.001
KWDGBP Kuwaiti Dinar vs British Pound 0.0017 -2.6 2.6 0.00001
KWDJPY Kuwaiti Dinar vs Japanese Yen 0.309 0.06 -0.06 0.001
KWDSGD Kuwaiti Dinar vs Singapore Dollar 0.0032 2.12 -2.12 0.00001
KWDTRY Kuwaiti Dinar vs Turkish Lira 0.1792 -3.19 3.19 0.0001
NZDCAD New Zealand Dollar vs Canadian Dollar 0.00119 2.41 -2.41 0.00001
NZDCNY New Zealand Dollar vs Chinese Yuan 0.0007 0.63 -0.63 0.00001
NZDDKK New Zealand Dollar vs Danish Krone 0.00221 0.64 -0.64 0.00001