Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lithium Battery Tech | Global X Lithium & Battery Tech | 0.02 | -1.22 | -1.22 | 0.01 | |
Globalstar | Globalstar Inc | 0.01 | -0.5 | -0.5 | 0.001 | |
Globant | Globant SA | 0.39 | -6.41 | -6.41 | 0.01 | |
Globus Maritime Ltd | Globus Maritime Ltd | 0.03 | -0.04 | -0.04 | 0.01 | |
Globus Maritime | Globus Maritime Ltd | 0.03 | -0.4 | -0.4 | 0.001 | |
Globus Medical | Globus Medical Inc | 0.05 | -2.35 | -2.35 | 0.01 | |
Go-Ahead | Go-Ahead Group PLC | 0.173 | -0.54 | -0.54 | 0.001 | |
GoDaddy A | GoDaddy Inc Cl A | 0.01 | -5.54 | -5.54 | 0.01 | |
Gogo | Gogo Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
GOL Linhas Aereas Inteligentes | GOL Linhas Aereas Inteligentes SA ADR | 0.02 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.