Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hudson Global | Hudson Global Inc | 0.15 | -0.42 | -0.42 | 0.01 | |
Hudson Pacific Properties | Hudson Pacific Properties Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
Humana | Humana Inc | 0.13 | -8.2 | -8.2 | 0.01 | |
Huntington Bancshares | Huntington Bancshares Inc | 0.01 | -0.5 | -0.5 | 0.01 | |
Huntington Ingalls Industries | Huntington Ingalls Industries Inc | 0.23 | -5.5 | -5.5 | 0.01 | |
Huntsman | Huntsman Corporation | 0.01 | -0.54 | -0.54 | 0.01 | |
Hurco Companies | Hurco Companies Inc | 0.55 | -0.64 | -0.64 | 0.01 | |
Huron Consulting Group | Huron Consulting Group Inc | 0.29 | -3.45 | -3.45 | 0.01 | |
Hut 8 Corp | Hut 8 Corp | 0.01 | -0.68 | -0.68 | 0.001 | |
Hyatt Hotels | Hyatt Hotels Corporation | 0.2 | -4.36 | -4.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.