Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AFK Sistema | PAO Aktsionernaya finansovaya korporatsiya - Sistema | 0.01 | -0.03 | -0.03 | 0.01 | |
Apteki 36.6 | PAO Aptechnaya set' 36.6 | 0.014 | -0.03 | -0.03 | 0.001 | |
Amet | PAO Ashinskiy metallurgicheskiy zavod | 0.3 | -1.77 | -1.77 | 0.001 | |
Bank BSP | PAO Bank Sankt-Peterburg | 0.24 | -0.85 | -0.85 | 0.01 | |
Bank VTB | PAO Bank VTB | 0.01 | -18.43 | -18.43 | 0.00001 | |
DVMP | PAO Dal'nevostochnoye morskoye parokhodstvo | 0.03 | -0.12 | -0.12 | 0.001 | |
Detskiy mir | PAO Detskiy mir | 0.04 | -0.14 | -0.14 | 0.01 | |
RusHydro | PAO Federal'naya gidrogeneriruyushchaya kompaniya - RusGidro | 0.0002 | -0.01 | -0.01 | 0.0001 | |
FSK EES | PAO Federal'naya setevaya kompaniya Yedinoy energeticheskoy sis | 0 | -0.02 | -0.02 | 0.0001 | |
PhosAgro | PAO FosAgro | 3 | -1 | -1 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.