Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Zillow Group C | Zillow Group Inc Cl C | 0.03 | -2.23 | -2.23 | 0.01 |
|
Zions | Zions Bancorporation | 0.03 | -1.57 | -1.57 | 0.01 |
|
Zoetis Inc | Zoetis Inc | 0.07 | -4.34 | -4.34 | 0.01 |
|
ZOOM | Zoom Technologies | 0.04 | -2.36 | -2.36 | 0.01 |
|
ZTO Express Cayman | ZTO Express (Cayman) Inc ADR | 0.02 | -0.55 | -0.55 | 0.01 |
|
Zumiez | Zumiez Inc | 0.02 | -0.42 | -0.42 | 0.01 |
|
Zuora Inc | Zuora Inc | 0.01 | -0.56 | -0.56 | 0.01 |
— | Gazprom Neft | ПАО Газпром нефть | 0.15 | -0.2 | -0.2 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.