Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Credit Suisse Group | Credit Suisse Group AG ADR | 0.01 | -0.02 | -0.02 | 0.01 | |
Cresud | Cresud SACIF ADR | 0.03 | -0.32 | -0.32 | 0.01 | |
Crispr Therapeutics AG | Crispr Therapeutics AG | 0.13 | -1.32 | -1.32 | 0.01 | |
Criteo | Criteo SA ADR | 0.05 | -1.11 | -1.11 | 0.01 | |
Crocs | Crocs Inc | 0.06 | -2.95 | -2.95 | 0.01 | |
Cross Country Healthcare | Cross Country Healthcare Inc | 0.02 | -0.29 | -0.29 | 0.01 | |
Crown | Crown Holdings Inc | 0.07 | -2.58 | -2.58 | 0.01 | |
CSG Systems International | CSG Systems International Inc | 0.19 | -1.54 | -1.54 | 0.01 | |
CSX | CSX Corporation | 0.01 | -0.99 | -0.99 | 0.01 | |
CTi Biopharma | CTi Biopharma Corporation | 0.03 | -0.25 | -0.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.