Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Donegal B | Donegal Group Inc Cl B | 1.01 | -0.37 | -0.37 | 0.01 | |
Donskoy Zavod Radiodetaley OAO | Donskoy Zavod Radiodetaley OAO | 20 | -1 | -1 | 1 | |
Dorchester Minerals | Dorchester Minerals LP | 0.23 | -0.93 | -0.93 | 0.01 | |
Dorian LPG | Dorian LPG Ltd | 0.03 | -0.71 | -0.71 | 0.01 | |
Dorman Products | Dorman Products Inc | 0.24 | -3.87 | -3.87 | 0.01 | |
DoubleLine Yeld Fund | DoubleLine Yeld Fund | 0.04 | -0.39 | -0.39 | 0.01 | |
Douglas Dynamics | Douglas Dynamics Inc | 0.07 | -0.7 | -0.7 | 0.01 | |
Douglas Emmett | Douglas Emmett Inc | 0.01 | -0.54 | -0.54 | 0.01 | |
Dover | Dover Corporation | 0.14 | -5.69 | -5.69 | 0.01 | |
DuPont | DowDuPont Inc | 0.02 | -2.32 | -2.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.