Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Eagle Bancorp | Eagle Bancorp Inc | 0.04 | -0.82 | -0.82 | 0.01 | |
Eagle Bulk Shipping | Eagle Bulk Shipping Inc | 0.54 | -1.72 | -1.72 | 0.01 | |
Eagle Materials | Eagle Materials Inc | 0.26 | -8.72 | -8.72 | 0.01 | |
East West Bancorp | East West Bancorp Inc | 0.09 | -3.05 | -3.05 | 0.01 | |
Eastern | Eastern Corporation | 0.44 | -0.8 | -0.8 | 0.01 | |
EastGroup Properties | EastGroup Properties Inc | 0.19 | -4.77 | -4.77 | 0.01 | |
Eastman Kodak | Eastman Kodak Company | 0.01 | -0.15 | -0.15 | 0.01 | |
EasyJet | EasyJet PLC | 0.01 | -0.18 | -0.18 | 0.001 | |
eBay | eBay Inc | 0.01 | -1.75 | -1.75 | 0.01 | |
Ebix | Ebix Inc | 0.01 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.