Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fair Isaac | Fair Isaac Corporation | 2.1 | -65.63 | -65.63 | 0.01 | |
— | Fang | Fang Holdings Ltd ADR | 2.56 | -0.06 | -0.06 | 0.01 |
Farfetch Ltd | Farfetch Ltd Class A | 0.04 | -0.01 | -0.01 | 0.01 | |
FARO Technologies | FARO Technologies Inc | 0.04 | -0.75 | -0.75 | 0.01 | |
Fastenal | Fastenal Company | 0.03 | -2.33 | -2.33 | 0.01 | |
Fastly Inc | Fastly Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Fate Therapeutics | Fate Therapeutics Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
Agricultural Mortgage C | Federal Agricultural Mortgage Corporation Cl C | 0.53 | -5.87 | -5.87 | 0.01 | |
Federal Realty | Federal Realty Investment Trust | 0.03 | -3.23 | -3.23 | 0.01 | |
Federal Signal | Federal Signal Corporation | 0.09 | -2.71 | -2.71 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.