Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ATLO Ames National Corporation Jan 31, 2025 0.2 3M Feb 14, 2025 4.58
BDT Bird Construction Inc. Jan 31, 2025 0.07 1M Feb 20, 2025 2.74
AVAL Grupo Aval Jan 31, 2025 0.0075978 1M Feb 10, 2025 4.24
LCUT Lifetime Brands Inc Jan 31, 2025 0.0425 3M Feb 14, 2025 2.77
PNN Pennon Group Jan 30, 2025 14.69 Interim Apr 04, 2025 7.51
CLX Clorox Co Jan 29, 2025 1.22 3M Feb 14, 2025 2.93
PSEC Prospect Capital Corporation Jan 29, 2025 0.045 1M Feb 19, 2025 11.79
MMU Western Asset Managed Municipals Closed Fund Jan 24, 2025 0.0545 1M Feb 03, 2025 6.13
LOW Lowe Jan 22, 2025 1.15 3M Feb 05, 2025 1.69
ENEI Enel Jan 20, 2025 0.215 Interim Jan 22, 2025 6.29

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.