Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
TATN Tatneft-3 Jan 06, 2025 17.39 Other Jan 08, 2025 3.17
BARN Barry Callebaut AG Jan 07, 2025 29 12M Jan 09, 2025 2.17
CMCSA Comcast Corp Jan 08, 2025 0.31 3M Jan 29, 2025 2.89
GNTX Gentex Corporation Jan 08, 2025 0.12 3M Jan 22, 2025 1.59
MGNT Magnit Jan 08, 2025 560 Other Jan 09, 2025 12.10
MAIN Main Street Capital Corporation Jan 08, 2025 0.25 1M Jan 15, 2025 5.42
EXPN Experian PLC Jan 09, 2025 0.1925 Interim Feb 07, 2025
INTU Intuit Inc Jan 09, 2025 1.04 3M Jan 17, 2025 0.65
KAI Kadant Inc Jan 09, 2025 0.32 3M Feb 06, 2025 0.31
ROSN NK Rosneft PAO Jan 09, 2025 36.47 Other Jan 10, 2025 7.45

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.