Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
HRZN | Horizon Technology Finance | Jan 16, 2025 | 0.11 | 1M | Feb 14, 2025 | 14.12 |
SMWH | WH Smith PLC | Jan 16, 2025 | 22.6 | Final | Feb 06, 2025 | 2.68 |
EOG | EOG Resources Inc | Jan 17, 2025 | 0.975 | 3M | Jan 31, 2025 | 2.96 |
IEX | IDEX Corporation | Jan 17, 2025 | 0.69 | 3M | Jan 31, 2025 | 1.20 |
KWR | Quaker Chemical Corporation | Jan 17, 2025 | 0.485 | 3M | Jan 31, 2025 | 1.24 |
RGCO | RGC Resources Inc | Jan 17, 2025 | 0.2075 | 3M | Feb 01, 2025 | 4.03 |
SOR | Source Capital Closed Fund | Jan 17, 2025 | 0.2083 | 1M | Jan 31, 2025 | 5.49 |
ENEI | Enel | Jan 20, 2025 | 0.215 | Interim | Jan 22, 2025 | 6.22 |
SRG | Snam SpA | Jan 20, 2025 | 0.1162 | Interim | Jan 22, 2025 | 6.43 |
LOW | Lowe | Jan 22, 2025 | 1.15 | 3M | Feb 05, 2025 | 1.68 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.