Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
GCG Guardian Capital Group Limited Jan 10, 2025 0.37 3M Jan 17, 2025 3.48
IMMR Immersion Corporation Jan 10, 2025 0.245 3M Jan 24, 2025 10.86
LNC Lincoln National Corporation Jan 10, 2025 0.45 3M Feb 03, 2025 5.16
EXPN Experian PLC Jan 09, 2025 0.1925 Interim Feb 07, 2025
INTU Intuit Inc Jan 09, 2025 1.04 3M Jan 17, 2025 0.65
KAI Kadant Inc Jan 09, 2025 0.32 3M Feb 06, 2025 0.31
ROSN NK Rosneft PAO Jan 09, 2025 36.47 Other Jan 10, 2025 7.44
QQ Qinetiq Group PLC Jan 09, 2025 2.8 Interim Feb 07, 2025 2.00
SGE Sage Group PLC Jan 09, 2025 13.5 Final Feb 11, 2025 1.57
TSE Trinseo SA Jan 09, 2025 0.01 3M Jan 23, 2025 0.95

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.