Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
WNC | Wabash National Corporation | Jan 09, 2025 | 0.08 | 3M | Jan 30, 2025 | 1.63 |
WKP | Workspace Group PLC | Jan 09, 2025 | 9.4 | Interim | Feb 03, 2025 | 5.19 |
CMCSA | Comcast Corp | Jan 08, 2025 | 0.31 | 3M | Jan 29, 2025 | 2.89 |
GNTX | Gentex Corporation | Jan 08, 2025 | 0.12 | 3M | Jan 22, 2025 | 1.59 |
MGNT | Magnit | Jan 08, 2025 | 560 | Other | Jan 09, 2025 | 12.10 |
MAIN | Main Street Capital Corporation | Jan 08, 2025 | 0.25 | 1M | Jan 15, 2025 | 5.42 |
BARN | Barry Callebaut AG | Jan 07, 2025 | 29 | 12M | Jan 09, 2025 | 2.17 |
TATN_p | Tatneft OAO Pref | Jan 06, 2025 | 17.39 | Other | Jan 08, 2025 | 3.17 |
TATN | Tatneft-3 | Jan 06, 2025 | 17.39 | Other | Jan 08, 2025 | 3.17 |
CSCO | Cisco Systems Inc | Jan 03, 2025 | 0.4 | 3M | Jan 22, 2025 | 2.69 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.