Dividend Calendar

January 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
NTAP NetApp Inc Jan 03, 2025 0.52 3M Jan 22, 2025 1.70
ROP Roper Technologies Inc Jan 03, 2025 0.825 3M Jan 17, 2025 0.58
RGLD Royal Gold Inc Jan 03, 2025 0.45 3M Jan 17, 2025 1.21
SYY Sysco Corporation Jan 03, 2025 0.51 3M Jan 24, 2025 2.57
ACM Aecom Technology Corporation Jan 02, 2025 0.26 3M Jan 17, 2025 0.91
APD Air Products and Chemicals Inc Jan 02, 2025 1.77 3M Feb 10, 2025 2.14
AUTOA Auto Trader Group Plc Jan 02, 2025 3.5 Interim Jan 24, 2025 1.19
BYG Big Yellow Group PLC Jan 02, 2025 22.6 Interim Jan 24, 2025 4.34
CAH Cardinal Health Inc Jan 02, 2025 0.5056 3M Jan 15, 2025 1.64
CWCO Consolidated Water Co Ltd Jan 02, 2025 0.11 3M Jan 31, 2025 1.69

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.