Dividend Calendar

November 25, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
III 3I Group PLC Nov 28, 2024 30.5 Interim Jan 10, 2025 1.87
BWY Bellway PLC Nov 28, 2024 38 Final Jan 08, 2025 2.21
FGP FirstGroup PLC Nov 28, 2024 1.7 Interim Dec 31, 2024 3.95
HILS Hill & Smith Holdings PLC Nov 28, 2024 16.5 Interim Jan 07, 2025 2.12
IMB Imperial Brands PLC Nov 28, 2024 54.26 Interim Dec 31, 2024 6.01
LAND Land Securities Group PLC Nov 28, 2024 9.4 Interim Jan 08, 2025 6.83
MKS Marks and Spencer Group PLC Nov 28, 2024 1 Interim Jan 10, 2025 0.83
SFIN Safmar Finansovye Investitsii PAO Nov 28, 2024 113.8 Other Nov 30, 2024 8.66
BRFS BRF SA Nov 27, 2024 0.074901 Other Dec 16, 2024 1.76
BBW Build-A-Bear Workshop Inc Nov 27, 2024 0.2 3M Jan 09, 2025 2.21

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.