Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
COLB Columbia Banking System Inc Nov 29, 2024 0.36 3M Dec 16, 2024 4.80
CPF CPB Inc Nov 29, 2024 0.26 3M Dec 16, 2024 3.39
CR Crane Company Nov 29, 2024 0.205 3M Dec 11, 2024 0.46
CSX CSX Corporation Nov 29, 2024 0.12 3M Dec 13, 2024 1.39
CFR Cullen/Frost Bankers Inc Nov 29, 2024 0.95 3M Dec 13, 2024 2.76
D Dominion Energy Inc Nov 29, 2024 0.6675 3M Dec 20, 2024 4.62
DOV Dover Corporation Nov 29, 2024 0.515 3M Dec 16, 2024 1.04
DD DuPont Inc Nov 29, 2024 0.38 3M Dec 16, 2024 1.86
EBAY eBay Inc Nov 29, 2024 0.27 3M Dec 13, 2024 1.78
EFC Ellington Financial LLC Nov 29, 2024 0.13 1M Dec 26, 2024 12.69

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.