Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
GSI Technology | GSI Technology Inc | 0.02 | -0.08 | -0.08 | 0.01 | |
Guardforce AI | Guardforce AI | 0.02 | -0.03 | -0.03 | 0.01 | |
Guess | Guess Inc | 0.01 | -0.48 | -0.48 | 0.01 | |
Guidewire Software | Guidewire Software Inc | 0.01 | -5.67 | -5.67 | 0.01 | |
Gulf Island Fabrication | Gulf Island Fabrication Inc | 0.11 | -0.19 | -0.19 | 0.01 | |
Gulf Resources | Gulf Resources Inc | 0.03 | -0.02 | -0.02 | 0.01 | |
Gyrodyne Company of America | Gyrodyne Company of America Inc | 0.31 | -0.22 | -0.22 | 0.01 | |
HB Fuller | H.B. Fuller Company | 0.09 | -2.12 | -2.12 | 0.01 | |
HE Equipment Services | H&E Equipment Services Inc | 0.03 | -1.67 | -1.67 | 0.01 | |
H&R Block | H&R Block Inc | 0.02 | -1.66 | -1.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.