Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Hanover Insurance Group | Hanover Insurance Group Inc | 0.24 | -4.53 | -4.53 | 0.01 | |
Hapag Lloyd AG | Hapag Lloyd AG | 2.3 | -4.48 | -4.48 | 0.01 | |
Harley-Davidson | Harley-Davidson Inc | 0.01 | -0.93 | -0.93 | 0.01 | |
Harmonic | Harmonic Inc | 0.01 | -0.35 | -0.35 | 0.01 | |
Harmony Gold Mining | Harmony Gold Mining Company Ltd ADR | 0.01 | -0.26 | -0.26 | 0.01 | |
Harsco | Harsco Corporation | 0.01 | -0.25 | -0.25 | 0.01 | |
Hartford | Hartford Financial Services Group | 0.03 | -3.4 | -3.4 | 0.01 | |
Harvard Bioscience | Harvard Bioscience Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Hasbro | Hasbro Inc | 0.03 | -1.78 | -1.78 | 0.01 | |
Haverty Furniture | Haverty Furniture Companies Inc | 0.06 | -0.66 | -0.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.