Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lear | Lear Corporation | 0.06 | -2.7 | -2.7 | 0.01 | |
LEG Immobilien | LEG Immobilien AG | 0.02 | -2.62 | -2.62 | 0.01 | |
Legal & General | Legal & General Group PLC | 0.01 | -0.77 | -0.77 | 0.0001 | |
Leggett&Platt | Leggett & Platt Inc | 0.01 | -0.35 | -0.35 | 0.01 | |
Legrand | LeGrand SA | 0.02 | -2.76 | -2.76 | 0.01 | |
Leidos | Leidos Holdings Inc | 0.13 | -4.54 | -4.54 | 0.01 | |
LendingClub | LendingClub Corporation | 0.01 | -0.46 | -0.46 | 0.01 | |
LendingTree | LendingTree Inc | 0.18 | -1.21 | -1.21 | 0.01 | |
Lennar | Lennar Corporation | 0.04 | -4.85 | -4.85 | 0.01 | |
Lennox International | Lennox International Inc | 0.68 | -18.34 | -18.34 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.