Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Liberty Global C | Liberty Global PLC Cl C | 0.01 | -0.4 | -0.4 | 0.01 | |
Liberty Latin America A | Liberty Latin America Ltd Cl A | 0.01 | -0.2 | -0.2 | 0.01 | |
Liberty Latin America C | Liberty Latin America Ltd Cl C | 0.01 | -0.19 | -0.19 | 0.01 | |
Liberty Media SiriusXM | Liberty Media Corporation SiriusXM A | 0.02 | -0.62 | -0.62 | 0.01 | |
LiCycle Holdings Corp | LiCycle Holdings Corp | 0.01 | -0.06 | -0.06 | 0.01 | |
Lifetime Brands | Lifetime Brands Inc | 0.05 | -0.16 | -0.16 | 0.01 | |
Lifevantage | Lifevantage Corporation | 0.06 | -0.4 | -0.4 | 0.01 | |
Lifeway Foods | Lifeway Foods Inc | 0.08 | -0.69 | -0.69 | 0.01 | |
Ligand Pharmaceutical | Ligand Pharmaceuticals Inc | 0.3 | -3.4 | -3.4 | 0.01 | |
Lightbridge | Lightbridge Corporation | 0.03 | -0.16 | -0.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.