Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Orion Engineered Carbons | Orion Engineered Carbons SA | 4.46 | -0.45 | -0.45 | 0.01 | |
Orion Group | Orion Group Holdings Inc | 0.01 | -0.24 | -0.24 | 0.01 | |
Orix | Orix Corporation ADR | 35.19 | -2.79 | -2.79 | 0.01 | |
Ormat Technologies | Ormat Technologies Inc | 0.18 | -2.27 | -2.27 | 0.01 | |
Orrstown Financial Services | Orrstown Financial Services Inc | 0.09 | -1.1 | -1.1 | 0.01 | |
Orthofix International | Orthofix International NV | 0.02 | -0.54 | -0.54 | 0.01 | |
Oshkosh | Oshkosh Corporation | 0.13 | -3.16 | -3.16 | 0.01 | |
OSI Systems | OSI Systems Inc | 0.16 | -4.93 | -4.93 | 0.01 | |
Otter Tail | Otter Tail Corporation | 0.2 | -2.24 | -2.24 | 0.01 | |
Overstock.com | Overstock.com Inc | 0 | -0.47 | -0.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.