Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.01 | -1.13 | -1.13 | 0.01 | |
Omeros | Omeros Corporation | 0.01 | -0.32 | -0.32 | 0.01 | |
Omnicell | Omnicell Inc | 0.12 | -1.29 | -1.29 | 0.01 | |
Omnicom | Omnicom Group Inc | 0.08 | -2.91 | -2.91 | 0.01 | |
OMV | OMV AG | 0.02 | -1.11 | -1.11 | 0.01 | |
On Assignment | On Assignment Inc | 0.09 | -2.54 | -2.54 | 0.01 | |
ON Semiconductor | ON Semiconductor Corporation | 0.02 | -1.97 | -1.97 | 0.01 | |
Onconova Therapeutics | Onconova Therapeutics Inc | 0.11 | -0.25 | -0.25 | 0.001 | |
One Liberty Properties | One Liberty Properties Inc | 0.12 | -0.84 | -0.84 | 0.01 | |
ONEOK | ONEOK Inc | 0.01 | -3.17 | -3.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.