Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Apogee Enterprises | Apogee Enterprises Inc | 0.12 | -2.29 | -2.29 | 0.01 | |
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.08 | -4.6 | -4.6 | 0.01 | |
Apple | Apple Inc | 0.03 | -6.34 | -6.34 | 0.01 | |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.25 | -0.25 | 0.01 |
Applied DNA Sciences | Applied DNA Sciences Inc | 0.02 | 0 | 0 | 0.01 | |
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.18 | -7.47 | -7.47 | 0.01 | |
Applied Materials | Applied Materials Inc | 0.05 | -4.87 | -4.87 | 0.01 | |
Aptargroup | Aptargroup Inc | 0.04 | -4.73 | -4.73 | 0.01 | |
— | Inarktika PAO | AQUA | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.