Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Aramark | Aramark Holdings | 0.01 | -1.16 | -1.16 | 0.01 | |
ARC Document Solutions | ARC Document Solutions Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
Arc Resources | Arc Resources Ltd | 0.02 | -0.52 | -0.52 | 0.01 | |
Arcadia Biosciences | Arcadia Biosciences Inc | 0.14 | -0.08 | -0.08 | 0.01 | |
Arch Capital Group | Arch Capital Group Ltd | 0.07 | -2.76 | -2.76 | 0.01 | |
Arch Resources Inc | Arch Resources Inc (ARCH) | 0.14 | -4.9 | -4.9 | 0.01 | |
Archer-Daniels-Midland | Archer-Daniels-Midland Company | 0.01 | -1.47 | -1.47 | 0.01 | |
Arconic Inc | Arconic Inc | 0.01 | -0.83 | -0.83 | 0.01 | |
Arcos Dorados A | Arcos Dorados Holdings Inc Cl A | 0.02 | -0.23 | -0.23 | 0.01 | |
Arcutis Biotherapeutics Inc | Arcutis Biotherapeutics Inc | 0.02 | -0.3 | -0.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.