Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ryerson | Ryerson Holding Corporation | 0.03 | -0.57 | -0.57 | 0.01 | |
Ryman Hospitality Properties | Ryman Hospitality Properties Inc | 0.12 | -2.9 | -2.9 | 0.01 | |
S&P Global | S&P Global Inc | 0.54 | -14.13 | -14.13 | 0.01 | |
ST Bancorp | S&T Bancorp Inc | 0.05 | -1.05 | -1.05 | 0.01 | |
Sabra Healthcare | Sabra Healthcare REIT Inc | 0.01 | -0.47 | -0.47 | 0.01 | |
Safe Bulkers | Safe Bulkers Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
Safeguard Scientifics | Safeguard Scientifics Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Safety Insurance Group | Safety Insurance Group Inc | 0.17 | -2.22 | -2.22 | 0.01 | |
Saia | Saia Inc | 1.26 | -13.96 | -13.96 | 0.01 | |
Salem Media Group | Salem Media Group Inc | 0 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.