Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Acadia Healthcare | Acadia Healthcare Company Inc | 0.06 | -1.14 | -1.14 | 0.01 |
|
ACADIA Pharmaceuticals | ACADIA Pharmaceuticals Inc | 0.01 | -0.55 | -0.55 | 0.01 |
|
Acasti Pharma | Acasti Pharma Inc | 0.14 | -0.09 | -0.09 | 0.01 |
|
Accenture | Accenture plc | 0.19 | -10.73 | -10.73 | 0.01 |
|
ACCO Brands | ACCO Brands Corporation | 0.01 | -0.16 | -0.16 | 0.01 |
|
Accuray | Accuray Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
AcelRx Pharmaceuticals | AcelRx Pharmaceuticals Inc | 0 | -0.02 | -0.02 | 0.01 |
|
Aceto | Aceto Corporation | 0.02 | -0.03 | -0.03 | 0.01 |
|
Archer Aviation Inc | ACHR | 0.07 | -0.29 | -0.29 | 0.01 |
|
ACI Worldwide | ACI Worldwide Inc | 0.07 | -1.46 | -1.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.