Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
ADT | ADT Inc | 0.01 | -0.21 | -0.21 | 0.01 |
|
Adtran | Adtran Inc | 0.01 | -0.32 | -0.32 | 0.01 |
|
Advance Auto Parts | Advance Auto Parts Inc | 0.02 | -1.25 | -1.25 | 0.01 |
|
Advanced Drainage Systems | Advanced Drainage Systems Inc | 0.14 | -3.52 | -3.52 | 0.01 |
|
Advanced Energy Industries | Advanced Energy Industries Inc | 0.24 | -3.51 | -3.51 | 0.01 |
|
AMD | Advanced Micro Devices Inc | 0.01 | -6.33 | -6.33 | 0.01 |
|
Advanced Semiconductor | Advanced Semiconductor Engineering Inc ADR | 0.01 | -0.31 | -0.31 | 0.01 |
|
Aecom Technology | Aecom Technology Corporation | 0.03 | -2.82 | -2.82 | 0.01 |
|
Aegon | Aegon NV ADR | 0.01 | -0.19 | -0.19 | 0.01 |
|
AerCap | AerCap Holdings NV | 0.03 | -2.86 | -2.86 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.