Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Manchester United A | Manchester United Ltd Cl A | 1.78 | -0.46 | -0.46 | 0.01 | |
Manhattan Associates | Manhattan Associates Inc | 38.16 | -7.53 | -7.53 | 0.01 | |
Manitowoc | Manitowoc Company | 1.05 | -0.28 | -0.28 | 0.01 | |
ManpowerGroup | ManpowerGroup | 1.04 | -1.78 | -1.78 | 0.01 | |
— | Marathon Digital | Marathon Digital | 0.1 | -0.74 | -0.74 | 0.01 |
Marathon Oil | Marathon Oil Corporation | 0.01 | -0.79 | -0.79 | 0.01 | |
Marathon Petroleum | Marathon Petroleum Corporation | 1.82 | -4.31 | -4.31 | 0.01 | |
Marchex | Marchex Inc | 0.17 | -0.05 | -0.05 | 0.01 | |
Marcus | Marcus Corporation | 1.29 | -0.61 | -0.61 | 0.01 | |
Marine Products | Marine Products Corporation | 0.78 | -0.27 | -0.27 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.