Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MarineMax | MarineMax Inc | 0.08 | -0.9 | -0.9 | 0.01 | |
Markel | Markel Corporation | 146.5 | -46.35 | -46.35 | 0.01 | |
Marriott Int | Marriott International Inc | 1.86 | -7.93 | -7.93 | 0.01 | |
Marriott Vacations Worldwide | Marriott Vacations Worldwide Corporation | 0.05 | -2.7 | -2.7 | 0.01 | |
Marsh&McLennan | Marsh & McLennan Companies Inc | 0.07 | -6.48 | -6.48 | 0.01 | |
Masco | Masco Corporation | 1.87 | -2.21 | -2.21 | 0.01 | |
Masimo | Masimo Corporation | 9.99 | -4.72 | -4.72 | 0.01 | |
MasTec | MasTec Inc | 25.35 | -3.56 | -3.56 | 0.01 | |
Mastercard | Mastercard Inc | 0.56 | -14.79 | -14.79 | 0.01 | |
Matador Resources | Matador Resources Company | 0.03 | -1.66 | -1.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.