Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Materion | Materion Corporation | 82.11 | -2.87 | -2.87 | 0.01 | |
Matrix Service | Matrix Service Company | 1.19 | -0.35 | -0.35 | 0.01 | |
Matson | Matson Inc | 91.79 | -4.17 | -4.17 | 0.01 | |
Mattel | Mattel Inc | 0.01 | -0.52 | -0.52 | 0.01 | |
Matthews International | Matthews International Corporation | 3.93 | -0.83 | -0.83 | 0.01 | |
Maxar technologies | Maxar technologies | 51.07 | -0.05 | -0.05 | 0.01 | |
Maxeon Solar Technologies Ltd | Maxeon Solar Technologies Ltd | 0.21 | -0.24 | -0.24 | 0.01 | |
Maximus | Maximus Inc | 0.05 | -2.01 | -2.01 | 0.01 | |
MaxLinear | MaxLinear Inc | 0.61 | -0.4 | -0.4 | 0.01 | |
MBIA | MBIA Inc | 0.83 | -0.17 | -0.17 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.