Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
McCormick&Co | McCormick & Company Incorporated | 1.16 | -2.14 | -2.14 | 0.01 | |
McDonalds | McDonalds Corporation | 3.05 | -8.2 | -8.2 | 0.01 | |
McEwen Mining | McEwen Mining Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
McKesson | McKesson Corporation | 14.32 | -17 | -17 | 0.01 | |
— | MD Medical Group | MD Medical Group | 1.6 | 0 | 0 | 0.01 |
MDU Resources Group | MDU Resources Group Inc | 0.49 | -0.55 | -0.55 | 0.01 | |
Medical Properties Trust Inc | Medical Properties Trust Inc | 0.08 | -0.12 | -0.12 | 0.001 | |
Medifast | Medifast Inc | 0.06 | -0.54 | -0.54 | 0.01 | |
Mednax | Mednax Inc | 0.01 | -0.41 | -0.41 | 0.01 | |
Medtronic | Medtronic PLC | 0.6 | -2.38 | -2.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.