Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Qualys | Qualys Inc | 0.42 | -3.89 | -3.89 | 0.01 | |
Quanex Building Products | Quanex Building Products Corporation | 0.04 | -0.67 | -0.67 | 0.01 | |
Quanta Services | Quanta Services Inc | 0.32 | -9.86 | -9.86 | 0.01 | |
Quantum Computing Inc | Quantum Computing Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
QuantumScape | QuantumScape | 0.01 | -0.14 | -0.14 | 0.01 | |
Quest Diagnostics | Quest Diagnostics Inc | 0.12 | -4.23 | -4.23 | 0.01 | |
QuickLogic | QuickLogic Corporation | 0.07 | -0.26 | -0.26 | 0.01 | |
Quidel | Quidel Corporation | 0.04 | -1.21 | -1.21 | 0.01 | |
QuinStreet | QuinStreet Inc | 0.05 | -0.63 | -0.63 | 0.01 | |
Quotient Technology | Quotient Technology Inc | 0.01 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.