Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Raytheon | Raytheon Technology | 0.02 | -3.49 | -3.49 | 0.01 | |
RCI Hospitality | RCI Hospitality Holdings Inc | 0.28 | -1.48 | -1.48 | 0.01 | |
Reading International | Reading International Inc | 0.02 | -0.04 | -0.04 | 0.01 | |
Realty Income | Realty Income Corporation | 0.01 | -1.54 | -1.54 | 0.01 | |
Reaves Utility IF | Reaves Utility IF | 0.05 | -0.95 | -0.95 | 0.01 | |
Recon Technology | Recon Technology Ltd | 0.08 | -0.07 | -0.07 | 0.01 | |
Recruit | Recruit Holdings Company Ltd | 5 | -2 | -2 | 1 | |
Red Robin Gourmet Burgers | Red Robin Gourmet Burgers Inc | 0.03 | -0.16 | -0.16 | 0.01 | |
Regal Beloit | Regal Beloit Corporation | 0.31 | -4.5 | -4.5 | 0.01 | |
Regeneron Pharma | Regeneron Pharmaceuticals Inc | 1.12 | -19.09 | -19.09 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.